Description of the tariff plan
First of all, it is one of the most expensive tariffs from Megafon. Therefore, it’s worth initially writing about the subscription fee :
- The cost of a month of service is 1 thousand rubles .
- To switch to the “Maximum” tariff, the balance must be at least 1010 rubles .
- Changing your tariff plan to “Maximum” is free if you have not changed your tariff within a month. If there was a transition, then the cost of the service will be 100 rubles .
Characteristics of “Maximum” from Megafon:
Monthly payment | 1 thousand rubles |
Internet | Unlimited |
Package of minutes to any numbers in the Russian Federation This includes calls to landline and mobile numbers of all operators in the Russian Federation. After using up the package, calls to the Megafon network are provided free of charge without restrictions. | 1500 minutes |
When switching to the “Maximum” tariff plan, an amount equal to half of the subscription fee is debited from the account. On the 16th day of using the tariff, the balance (the second half of the subscription fee) is written off. Starting from the 2nd month, the subscription fee for the “Maximum” tariff is charged one-time in full.
Extract from the tariff plan
By subscribing to this tariff plan you have the following options::
- Unlimited Internet.
- The ability to distribute the Internet for free without restrictions via Wi-Fi or USB connection.
- Use popular instant messengers, even if there are no funds in your account.
- 1500 minutes to all Russian numbers.
- Possibility to call all Megafon numbers for free after using up the package.
- 300 SMS.
The “Maximum” tariff from Megafon has other advantages.
For example, the opportunity to obtain VIP status, which provides the following advantages:
When you present your status in the application, you will be served at any Megafon office without a queue.
Dedicated line when calling support.
Discounts when purchasing concert tickets, delivery, taxi calls.
30% increase in Internet speed on 4G networks.
Pros and cons of the tariff
For all its advantages, the “Maximum” tariff plan is not ideal. Along with undeniable advantages, it also has disadvantages. All this must be taken into account before switching to this TP.
Advantages and disadvantages
Unlimited Internet
Large package of minutes and SMS
Using instant messengers even with a zero balance
Subscription fee amount
It turns out that the only drawback of the tariff is its high price. However, even one minus can cover all the advantages. Especially when it comes to money. Therefore, it is recommended to think again whether you really need such a package of services for such a subscription fee.
Parameters and prices in some other regions of Russia
Included services in the tariff
In Moscow and the Moscow region, the following parameters are set :
- The monthly subscription fee is one thousand rubles .
- 1500 minutes are provided for calls to all Russian numbers .
- 300 SMS to all Russian numbers.
- Unlimited Internet . In the description of Megafon's tariff you can read that the main package includes 35 GB, but initially the unlimited Internet service is connected.
In other regions, for the “Maximum” tariff, the established prices and parameters differ significantly:
Region and region | Monthly fee amount (RUB) | Internet | Package of minutes |
Volgograd | 650 | Unlimited | 800 |
Kursk | 700 | Unlimited | 800 |
Vologda | 600 | Unlimited | 800 |
Izhevsk | 600 | Unlimited | 800 |
Samara | 600 | Unlimited | 800 |
Chelyabinsk | 500 | Unlimited | 800 |
Nizhny Novgorod | 600 | Unlimited | 800 |
Kazan | 550 | Unlimited | 800 |
Lipetsk | 700 | Unlimited | 800 |
Yaroslavl | 400 | Unlimited | 800 |
Vladimir | 700 | Unlimited | 800 |
Rostov-on-Don | 700 | Unlimited | 800 |
Ekaterinburg | 650 | Unlimited | 800 |
Novosibirsk | 700 | Unlimited | 800 |
Saint Petersburg | 650 | Unlimited | 800 |
Regardless of the region, the “Maximum” tariff from Megafon provides the opportunity to communicate on social networks, even with a minus balance.
Comparison with the old version:
Main changes for subscribers in Moscow and the Moscow region:
- Reduction of subscription fee from 1000 to 790 rubles. Quite an impressive 21% discount.
- Reducing the minutes in the package from 1500 to 1000. This step made it possible to make the tariff cheaper, saving on what is most likely not used by many clients.
- Unlimited calls to Megafon subscribers are no longer counted incorrectly, consuming the main package.
- If the balance is zero or negative, not only instant messengers remain available, but also outgoing calls to Megafon subscribers.
The reduction in the package of minutes should be more than compensated for by the edited system for recording calls to Megafon numbers, which makes them truly unlimited. Reducing the subscription fee, in turn, should attract new customers. To summarize, it can be noted that the tariff compared to the previous version has become more affordable and optimized for the needs of subscribers.
Transition or connection to the “Maximum” tariff plan
If you are already a subscriber of the Megafon network and want to change the tariff to “Maximum”, then to do this you need to do the following:
- Log in to your personal account in the application or on the website . Next, go to the tab with tariff plans and select “Maximum”, then click on the connection icon.
- Or select “My tariff”, then click on “Change tariff”, find the “Maximum” tariff and click on “Details”. Next, select "Go".
- Enter *789*1# and click on the call button.
- Through a browser, open the Megafon website, then go to the page of the desired tariff plan, click on “Select”. Enter your number in the special window . Next, you will receive an SMS with a confirmation code, enter it in the provided field.
- Call 05007896 or send “Yes” via message.
If you are not a Megafon network subscriber, then you need to do the following:
- Go to the Megafon website and select the “Tariffs” tab.
- Select "Maximum".
- Decide whether you want to keep your old number, which was with another operator, or get a new one.
- Choose what is more convenient for you: pick up the SIM card at the office or have it delivered by courier. Fill in the form.
If you have any questions, call 0500. Experienced specialists will be happy to explain all the points that interest you.
Auto-renewal and cost of services above packages
To extend the package of minutes on the “Maximum” tariff, no action is required from the subscriber. 1500 minutes are renewed at the beginning of each month, automatically. If the user has used up the entire package before the end of the established period, then 50 rubles and an additional 50 minutes to any Russian numbers.
Additional minutes are valid until the end of the month. If you spend them, auto-renewal will work. 50 rubles will be withdrawn from your balance again and additional minutes will be given. This will continue until the balance approaches zero or the minutes from the main package are restored. It is worth considering that calls to Megafon subscribers are free and do not consume time from the additional package.
Using auto-renewal turns out to be more profitable than calling at standard rates:
- Calls to numbers of other mobile operators in your region cost 2 rubles per minute , and to landline numbers - 2.2 rubles .
- For intercity, the rates are even higher. A call to another operator’s number costs 3 rubles per minute , and to a landline phone – 5 rubles .
- The cost of SMS over the package is 2.2 rubles in the home region and 3.5 for others.
Eventually
In comparison with other tariffs in the “#No Overpayments” series (comparative table), I can recommend #No Overpayments “Maximum” to those who need to make calls not only in their home region + need a large amount of Internet traffic and do not have enough volumes or “Calls”. Well, or for those who have too much in the “VIP” and “Premium” tariffs.
Communications from MegaFon have never been cheap, so 790 ₽ for such a large package of services is normal
PS. If we compare tariffs with unlimited Internet from the Big Four operators, then #Without overpayments “Maximum” wins in almost all respects, see for yourself >>>
Additional services
When you subscribe to the “No overpayments” tariff plan. Maximum" provides a set of free additional services:
- Protection from Megafon. When you activate a paid service, you will receive a notification.
- The ability to use popular instant messengers even with a minus balance.
- Possibility to distribute Wi-Fi without restrictions.
- Unlimited access to Megafon TV. This also includes unlimited access to a package of TV shows and monthly access to movie channels.
- Option “Replace horn” for a month. You need to be careful here. If you changed the melody for the beep during the free period and do not want to pay for the service in the future, then after the expiration of the period you need to turn it off manually. Otherwise, you will be charged a subscription fee for the option and for the melody. If the service has not been used during the free period, it will be disabled automatically.
- Call holding service.
Customer Reviews
Andrey: “I recently switched to Maximum from another tariff and breathed a sigh of relief, I no longer need to monitor traffic. Now I calmly browse websites, watch videos, listen to music. The Internet is fast and works without interruptions. I like the protection service from Megafon. They have already saved me from connecting strange services twice.”
Max: “I switched to Megafon with my number from MTS. I've been using it for 2 months now and have never regretted my decision. At work I make a lot of calls to different numbers. Previously, I used to call more than 3.5 thousand, but now I can’t get more than 1,500 (this includes calls in excess of the package of minutes). Plus the Internet is unlimited. Now, when we go to the dacha on weekends, I distribute it to all household members without any problems. It turns out to be very profitable."
Daria: “I joined Maximum on the advice of the Megafon operator, which I don’t regret. I often make calls, send files from my phone, and use the Internet. Of course, the tariff is not cheap - 1000 rubles per month, but you paid and you can safely call, write messages, look at photos. I used to save money, everything was to the point when I called, but now I don’t need to bother.”
MegaFon buy a cell phone in Moscow
The main profile of the company: Salons selling cell phones and providing after-sales service. More detailed information is presented on the official website: www.megafon.ru. In the catalog of organizations, the network is listed as Stores that sell mobile devices and related products.
brands of cell phones at MegaFon in Moscow
Addresses | Operating mode | Telephone | Coordinates |
Sheremetyevskaya st., 20 | Working days: 09:00 - 22:00 Saturday: 09:00 - 22:00 Sunday: 09:00 - 22:00 | 8 | N55.8031662662445 E37.6165565103293 |
Chongarsky Prospect, 4, bldg. 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6536992723588 E37.6178439706564 |
Tsvetnoy Boulevard, 17 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7717307234411 E37.6206120103598 |
Shirokaya 13A | Working days: 10:00 - 21:00 Saturday: 10:00 - 21:00 Sunday: 10:00 - 21:00 | 8 | N55.8881769652762 E37.6626584529549 |
Shosse Entuziastov, 12, building 2 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7476532288499 E37.7066465467215 |
Entuziastov Highway, 12 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.7478347733473 E37.7072151750326 |
Shipilovsky Prospect, 39, building 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6112071980843 E37.6968725770712 |
Yaroslavskoe highway, 54 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.865466243315 E37.7042969316244 |
Festivalnaya st., 13, bldg. 1 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.8557989021406 E37.4776396751076 |
Festivalnaya street, 2B | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.8569731462725 E37.4822187423706 |
st. Yasnogorskaya, 13, building 1. | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6052812613619 E37.534875869751 |
st. Shirokaya, 16 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.8870818854963 E37.6639866828918 |
st. Shchukinskaya, 42 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.8094994053386 E37.4647521972656 |
st. Udaltsova, 42 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6837543589431 E37.4911236763 |
st. Tverskaya, 6, building 1 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.7598367890376 E37.6118659973145 |
st. Snezhnaya, 27A | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.8559749603369 E37.6536246389151 |
st. Pyatnitskaya, 29/8 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7409354860224 E37.6289590448141 |
st. Taganskaya, 1 | Working days: 09:00 - 21:00 Saturday: 10:00 - 20:00 Sunday: 10:00 - 20:00 | 8 | N55.7413811915001 E37.6573294401987 |
st. Rusakovskaya, 31 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.7886849000508 E37.6787408441305 |
st. Tushinskaya, 17 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.8266723196949 E37.445011138916 |
st. Friendly, Vlad. 2A | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6209508997471 E37.6697480678558 |
st. Pererva, house 43, building 1 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.659819206285 E37.7502293586076 |
st. Pleshcheeva, 4, building 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.8832067397018 E37.604763507843 |
st. Planernaya, ow. 6–8 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.8610859405272 E37.4345739930868 |
st. Novoslobodskaya, 23 | Working days: 09:00 - 21:00 Saturday: 10:00 - 19:00 Sunday: 10:00 - 19:00 | 8 | N55.7815752057967 E37.5983925908804 |
st. Novoslobodskaya, house 2, building 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7792896702114 E37.601385936141 |
st. Profsoyuznaya, 61A | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.655897188968 E37.541351795262 |
st. Profsoyuznaya, 129A | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6180080685524 E37.5076373666525 |
st. Pokryshkina, 5 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6643943965348 E37.4692368507385 |
st. People's Militia, 46, bldg. 1 | Working days: 10:00 - 20:00 Saturday: 10:00 - 20:00 Sunday: 10:00 - 20:00 | 8 | N55.792916043889 E37.49356126782 |
st. Novogireevskaya, 11/36 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7594926945275 E37.7952003479004 |
st. Novozavodskaya, Fili railway station, in the railway right-of-way | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.74451237475 E37.5144823640585 |
st. Menzhinskogo, 34B | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.8699660391138 E37.6638579368591 |
st. Miklouho-Maklaya, 37 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6454486637968 E37.5213575363159 |
st. Novokuznetskaya, possession 43 | Working days: 09:00 - 22:00 Saturday: 09:00 - 22:00 Sunday: 09:00 - 22:00 | 8 | N55.7316013427054 E37.6355894654989 |
st. Masterkova, 3 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7087689636387 E37.6584720611572 |
st. Lyublinskaya, possession 4 building 1 | Working days: 09:00 – 21:00 | 8 | N55.7066569276371 E37.7304001897574 |
st. Marshala Chuikova, 2 | Working days: 10:00 - 21:00 Saturday: 10:00 - 21:00 Sunday: 10:00 - 21:00 | 8 | N55.7050332086301 E37.7640974521637 |
st. Lyublinskaya, 112A | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6506914357058 E37.7430582046509 |
st. Marshala Chuikova, Vlad. 1. page 1 | Working days: around the clock | 8 | N55.7048820783382 E37.7649493216813 |
st. Malaya Yushunskaya, ow. 1, page 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6531290524825 E37.5962039083242 |
st. Marshala Katukova, 11, building 2 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.8102115860701 E37.4045117944479 |
st. Kuusinena, vl.1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7780561506291 E37.5166281312704 |
st. Lobnenskaya, 4A. | Working days: 10:00 - 21:00 Saturday: 10:00 - 21:00 Sunday: 10:00 - 21:00 | 8 | N55.890487361902 E37.5391244888306 |
st. Krasnoprudnaya, 13 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7806217083258 E37.6660895347595 |
st. Lyublinskaya, vl. 2 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7059339330469 E37.7306771278381 |
st. Krasnoprudnaya, 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.7768588735358 E37.6592143625021 |
st. Krasnodarskaya, 65/18, building 1 | Working days: 09:00 - 21:00 Saturday: 09:00 - 21:00 Sunday: 09:00 - 21:00 | 8 | N55.6757979640045 E37.7723392099142 |
st. Kustanayskaya, 6 | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6195635471856 E37.7521133422852 |
st. Krasnogo Mayak, 2B | Working days: 10:00 - 22:00 Saturday: 10:00 - 22:00 Sunday: 10:00 - 22:00 | 8 | N55.6110202508259 E37.6066517829895 |
phone directory in MegaFon Moscow
You can get to MegaFon by car or public transport. Use the map below for navigation.
Website: www.megafon.ru Hotline: 8-800-550-05-00 Category: Cellular stores City: Moscow